Rates as of 09/28/2026 11:30 AM PT
Please note that rates and fees are subject to change without notice.
Unlock an Even Lower Rate
Looking for more ways to save? With our Relationship Discount Program, qualifying balances in Golden 1 deposit accounts or accounts held through Golden 1 Investment Services may help you secure an additional rate discount on purchase and refinance mortgages, making homeownership even more affordable. Learn more.
Purchase Rates
| Rate | APR | Discount Points |
|---|---|---|
| 6.000% | 6.303% | 0.000 |
| Rate | APR | Discount Points |
|---|---|---|
| 6.125% | 6.307% | 0.000 |
| Rate | APR | Discount Points |
|---|---|---|
| 6.250% | 6.335% | 0.000 |
| Rate | APR | Discount Points |
|---|---|---|
| 6.250% | 6.250% | 0.000 |
| Rate | APR | Discount Points |
|---|---|---|
| 7.000% | 7.000% | -0.125 |
| Rate | APR | Discount Points |
|---|---|---|
| 6.990% | 7.711% | -0.250 |
| Rate | APR | Discount Points |
|---|---|---|
| 6.000% | 6.303% | 0.000 |
| Rate | APR | Discount Points |
|---|---|---|
| 6.000% | 6.244% | 0.000 |
| Rate | APR | Discount Points |
|---|---|---|
| 6.250% | 6.335% | 0.000 |
| Rate | APR | Discount Points |
|---|---|---|
| 6.250% | 6.270% | 0.125 |
| Rate | APR | Discount Points |
|---|---|---|
| 6.750% | 6.762% | 0.125 |
Refinance Rates
| Rate | APR | Discount Points |
|---|---|---|
| 6.250% | 6.413% | 0.125 |
| Rate | APR | Discount Points |
|---|---|---|
| 6.375% | 6.447% | 0.125 |
| Rate | APR | Discount Points |
|---|---|---|
| 6.500% | 6.512% | 0.125 |
| Rate | APR | Discount Points |
|---|---|---|
| 7.375% | 7.375% | -0.125 |
| Rate | APR | Discount Points |
|---|---|---|
| 6.500% | 6.512% | 0.125 |
| Rate | APR | Discount Points |
|---|---|---|
| 6.500% | 6.512% | 0.125 |
| Rate | APR | Discount Points |
|---|---|---|
| 6.750% | 6.679% | 0.125 |
| Rate | APR | Discount Points |
|---|---|---|
| 6.750% | 6.750% | -0.125 |
| Rate | APR | Discount Points |
|---|---|---|
| 7.125% | 7.125% | -0.125 |
Equity Rates
| Rate | APR |
|---|---|
| 7.125% | 7.125% |
| Rate | APR |
|---|---|
| 7.44% | 7.44% |
| Rate | APR |
|---|---|
| 7.54% | 7.54% |
| Rate | APR |
|---|---|
| 7.64% | 7.64% |
| Rate | APR |
|---|---|
| 7.74% | 7.74% |
| Rate | APR |
|---|---|
| 7.94% | 7.94% |
Click on a product to view more details
Welcome home!
We help make home buying as smooth as possible. From finding the right real estate agent to making sure you save on your closing costs, you’ll feel supported through the entire process, just like Juan and Jo Annie.
